Everything the automation consumed this morning — arrival times against SLA, parsed row counts, checksums and the actual data.
The Sum sheet rolls the run up to the three results reconciled against the clearing statement. Use Validate vs statement to tie each result back to the exact page and value on the FCM ABC daily statement, account 60C06-11100.
Result 1
Cash — ending balance
Stage 4 · Currency & Cash
| Beginning balance | 14,457,687.36 |
| Commission | (682.59) |
| Give-in fees | (254.00) |
| Gross profit or loss | - |
| Option premium | (18,343.75) |
| Net P/L from trade | (19,280.34) |
| Net memo option premium (offset) | 8,037.50 |
| Cash amounts | 927,310.80 |
| Ending balance | 15,365,717.82 |
Result 2
OTE & futures offset / net P&L
Stage 5 · Position Reconciliation
| OTE — CAD | 47,176.00 |
| OTE — USD | (5,784,939.00) |
| Futures gross offset — CAD | - |
| Futures gross offset — USD | - |
| Futures net P&L — CAD | - |
| Futures net P&L — USD | - |
| Total OTE | (5,737,763.00) |
Result 3
Net market value of options
Stage 5 · Option valuation
| Net market value of option | (564,187.50) |
| Account value at market | 9,063,767.32 |